New Lofts at The Loft Downtown
| 2/2 Super Sale! | 1807 | $329,000 Turn-Key | Virtual Tour |
| 2/2 | 1407 | $349,000 | |
| 2/2 | 602 | $355,000 | |
| 2/2 | 2201 | $389,000 | |
| 2/2 | 1702 | $400,000 | |
| Best 1/1 furnished | 1609 | $224,000 Turn-Key | Virtual Tour |
| 1/1 | UPH05 | $249,900 | |
| 1/1 | 1506 | $260,000 | |
| 1/1 | LPH06 | $275,000 | |
| SOLD! | UPH06 | $SOLD | |
| SOLD! | 1902 | $SOLD | |
| SOLD! | 2207 | $SOLD | |
| 1/1 Rentals | $1300 to $1500 | ||
| 2/2 Rentals | $1600 to $2000 |
Sellers, contact us today
If you interested in listing your unit for Sale or Lease on Loftdowntownrealty.com.Why Work With US?
We are the #1 top producing agents on the Biscayne Corridor and have facilitated dozens of transactions in Downtown Miami alone! Our track record speaks for itself.
ACT NOW!
Call us at 305.531.3300 or 305.910.7644 or email us by clicking here.



